1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | J | 52 | Male | - | Roman Catholic | England | Cooper | Read and write | - | Married | - | - | - | - |
| C | W | 41 | Male | - | Roman Catholic | Tipperary | Farmer | Read and write | - | Single | - | - | - | - |
| D | M | 37 | Male | - | Roman Catholic | Cork | Farmer | Read and write | English and Irish | Single | - | - | - | - |
| N | J | 26 | Male | - | Roman Catholic | Kerry | Farmer | Read and write | English and Irish | Single | - | - | - | - |
| G | J | 32 | Male | - | Church of Ireland | Annagh | Farmer | Read and write | - | Single | - | - | - | - |
| O'H | M | 24 | Male | - | Roman Catholic | Cork | Farmer | Read and write | - | Single | - | - | - | - |
| K | D | 31 | Male | - | Roman Catholic | Cork | Farmer | Read and write | English and Irish | Single | - | - | - | - |
| Z | M | 23 | Male | - | Roman Catholic | Queens | Farmer | Read and write | - | Single | - | - | - | - |
| D | J | 23 | Male | - | Roman Catholic | Roscommon | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters