1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| D | W | 44 | Male | - | Roman Catholic | Co Cork | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| O S | D E | 28 | Male | - | Roman Catholic | Co Cork | - | Read and write | - | Single | - | - | - | - |
| C | M | 24 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | Irish and English | Single | - | - | - | - |
| L | C J | 23 | Male | - | Roman Catholic | Co Roscommon | - | Read and write | - | Single | - | - | - | - |
| N | D | 23 | Male | - | Roman Catholic | Co Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters