1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | P | 44 | Male | - | Roman Catholic | Co Longford | Farmer's Son | Read and Write | - | Married | - | - | - | - |
| Mc C | J | 42 | Male | - | Roman Catholic | Co Limerick | Farmer's Son | Read and Write | - | Married | - | - | - | - |
| R | F F | 37 | Male | - | Church of Ireland | Co Cork | Railway Goods Clerk | Read and Write | - | Single | - | - | - | - |
| S | D | 34 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and Write | - | Single | - | - | - | - |
| B | D | 27 | Male | - | Roman Catholic | Co Limerick | Farmer's Son | Read and Write | - | Single | - | - | - | - |
| C | P | 25 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and Write | - | Single | - | - | - | - |
| C | P | 25 | Male | - | Roman Catholic | Co Kerry | Farmer's Son | Read and Write | - | - | - | - | - | - |
Compiler and contact: Keith Winters