1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | J | 49 | Male | - | R Catholic | Macroom Co Cork | Pupil Teacher | Can Read and write | - | Married | - | - | - | - |
| H | P | 39 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Can Read and write | - | Single | - | - | - | - |
| B | J | 38 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Can Read and write | - | Married | - | - | - | - |
| K | F | 31 | Male | - | Roman Catholic | Co Wexford | - | Can Read and write | - | Single | - | - | - | - |
| F | P M | 32 | Male | - | Roman Catholic | Co Kerry | - | Can Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters