1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| S | J B | 42 | Male | - | Church of Ireland | Kilkenny | Clerk | Read and write | - | Married | - | - | - | - |
| C | A | 42 | Male | - | Roman Catholic | Tipperary N R | - | Read and write | - | Married | - | - | - | - |
| M | M | 39 | Male | - | Roman Catholic | Co Sligo | Farmers Son | Read and write | - | Married | - | - | - | - |
| G | M | 35 | Male | - | Roman Catholic | Tipperary N R | Farmers Son | Read and write | - | Single | - | - | - | - |
| B | T | 24 | Male | - | Roman Catholic | Tipperary N R | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | J | 23 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | J | 23 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters