1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Doran | John | 47 | Male | - | Roman Catholic | Roscommon | Head of Const Rib | Read and write | - | Married | - | - | - | - |
| Garry | Thos | - | - | - | Roman Catholic | Co Clare | Const Rib | Read and write | - | Married | - | - | - | - |
| Reid | Wm | 36 | Male | - | Roman Catholic | Co Sligo | Const Rib | Read and write | - | Married | - | - | - | - |
| Henne | Eugine J | 24 | Male | - | Church of Ireland | Co Kerry | Const Rib | Read and write | - | Single | - | - | - | - |
| Ryan | Patk B | 22 | Male | - | Roman Catholic | Co Waterford | Const Rib | Read and write | - | Single | - | - | - | - |
| O Keeffe | Wm J | 23 | Male | - | Roman Catholic | Co Cork WR | Const Rib | Read and write | - | Single | - | - | - | - |
| Hanford | Patk | 24 | Male | - | Roman Catholic | Co Wexford | Const Rib | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters