1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| S | J | 44 | Male | - | Roman Catholic | Co Roscommon | Farmer's son | Read and write | - | Single | - | - | - | - |
| K | M | 40 | Male | - | Roman Catholic | Co Clare | Farmer's son | Read and write | - | Single | - | - | - | - |
| K | P | 29 | Male | - | Roman Catholic | Co Kerry | Farmer's son | Read and write | - | Single | - | - | - | - |
| O'S | C | 24 | Male | - | Roman Catholic | Co Limerick | Farmer's son | Read and write | - | Single | - | - | - | - |
| W | M | 23 | Male | - | Roman Catholic | Co Galway | Farmer's son | Read and write | - | Single | - | - | - | - |
| K | W L | 24 | Male | - | Roman Catholic | Co Donegal | Farmer's son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters