1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Kearny | Michael | 41 | Male | Head of Family | Roman Catholic | Co Antrim | Farmers Son | Read write | - | Married | - | - | - | - |
| Forrest | Michl | 46 | Male | Servant | Roman Catholic | Co Cork SR | Farmer Son | Read write | - | Married | - | - | - | - |
| Leonard | Thos | 34 | Male | Cousin | Roman Catholic | Galway ER | Farmers Son | Read write | - | Single | - | - | - | - |
| Hickey | Wm | 23 | Male | Cousin | Roman Catholic | Co Limerick | Clerk | Read write | - | Single | - | - | - | - |
| ONeill | Wm | 22 | Male | Cousin | Church of Ireland | Kerry | Farmers Son | Read write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters