1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | C | 40 | Male | - | Roman Catholic | Co Kerry | Farmer's son | Read and write | Irish and English | Married | - | - | - | - |
| D | J | 32 | Male | - | Roman Catholic | Co Kerry | Farmer's son | Read and write | Irish and English | Single | - | - | - | - |
| C | M | 31 | Male | - | Roman Catholic | Co Kerry | Farmer's son | Read and write | Irish and English | Single | - | - | - | - |
| R | W | 25 | Male | - | Roman Catholic | Co Kerry | Farmer's son | Read and write | Irish and English | Single | - | - | - | - |
| B | P J | 20 | Male | - | Roman Catholic | Co Roscommon | Shop assistant | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters