1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | J | 43 | Male | - | Roman Catholic | Co Meath | - | Read and write | - | Married | - | - | - | - |
| P | H | 44 | Male | - | Church of Ireland | Galway | - | Read and write | Irish and English | Married | - | - | - | - |
| C | W | 36 | Male | - | Roman Catholic | Co Mayo | Farmer | Read and write | Irish and English | Widower | - | - | - | - |
| R | R | 34 | Male | - | Roman Catholic | Co Leitrim | Farmer | Read and write | - | Married | - | - | - | - |
| R | W F | 30 | Male | - | Church of Ireland | Co Wexford | - | Read and write | - | Married | - | - | - | - |
| M | C | 42 | Male | - | Roman Catholic | Co Fermanagh | Farmer | Read and write | - | Single | - | - | - | - |
| M | J J | 23 | Male | - | Roman Catholic | Co Monaghan | Farmer | Read and write | - | Single | - | - | - | - |
| R | M | 19 | Male | - | Roman Catholic | Co Kildare | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters