1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | J | 50 | Male | - | Church of Ireland | Co Donegal | Farmer's Son | Read and write | - | Married | - | - | - | - |
| F | P M | 25 | Male | - | Roman Catholic | Co Mayo | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| Mc N | M | 23 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| H | J | 26 | Male | - | Roman Catholic | Co Armagh | Carpenter | Read and write | - | Single | - | - | - | - |
| H | C | 22 | Male | - | Roman Catholic | Co Dublin | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | A M T | 22 | Male | - | Church of Ireland | Co Leitrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters