1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| G | P | 49 | Male | - | Roman Catholic | Co Tyrone | Farmers Son | Read and write | - | Married | - | - | - | - |
| McC | S | - | - | - | Presbyterian | Now Corredio | - | Read and write | - | - | - | - | - | - |
| B | P | 23 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| O | J | 24 | Male | - | Church of Ireland | Co Down | Coachman | Read and write | - | Single | - | - | - | - |
| K | J | 48 | Male | - | Roman Catholic | Queens County | Farmers Son | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters