1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| B | J | 49 | Male | - | Roman Catholic | Tyrone | Farmer | Read and write | - | Married | - | - | - | - |
| P | M | 35 | Male | - | Roman Catholic | Roscommon | Farmer | Read and write | - | Single | - | - | - | - |
| F | J | 32 | Male | - | Roman Catholic | Sligo | Farmer | Read and write | - | Single | - | - | - | - |
| N | A | 24 | Male | - | Presbyterian | Antrim | Shop Assistant | Read and write | - | Single | - | - | - | - |
| J | P | 25 | Male | - | Roman Catholic | Roscommon | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters