1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Mc C | J | 45 | Male | - | Roman Catholic | Co Meath | - | Read and write | - | Married | - | - | - | - |
| D | T | 41 | Male | - | Roman Catholic | Co Meath | Farmer's Son | Read and write | - | Widower | - | - | - | - |
| C | J | 28 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
| F | J | 26 | Male | - | Roman Catholic | Co Meath | Farmer's Son | Read and write | - | Single | - | - | - | - |
| T | H | 22 | Male | - | Church of Ireland | Co Sligo | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters