1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | M | 49 | Male | - | Roman Catholic | Roscommon | Farmers Son | Read and write | - | Widower | - | - | - | - |
| F | M | 33 | Male | - | Roman Catholic | Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| M | J J | 32 | Male | - | Roman Catholic | Leitrim | Farmers Son | Read and write | - | Single | - | - | - | - |
| H | R J | 32 | Male | - | Church of Ireland | Monaghan | Carpenter | Read and write | - | Single | - | - | - | - |
| S | J | 29 | Male | - | Roman Catholic | Donegal | Const in Glasgow Police | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters