1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| D | J | 49 | Male | - | Roman Catholic | County Sligo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| C | J | 26 | Male | - | Roman Catholic | County Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
| E | C P | 24 | Male | - | Roman Catholic | County Londonderry | Farmer's Son | Read and write | - | Single | - | - | - | - |
| G | G | 23 | Male | - | Roman Catholic | County Meath | Carpenter | Read and write | - | Single | - | - | - | - |
| R | T | 24 | Male | - | Roman Catholic | County Leitrim | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters