1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| McL | J | 46 | Male | - | Roman Catholic | Fermanagh | Clerk | Read and write | Irish and English | Single | - | - | - | - |
| C | M | 33 | Male | - | Roman Catholic | Galway | Farmer | Read and write | - | Single | - | - | - | - |
| H | P | 35 | Male | - | Roman Catholic | Louth | Farmer | Read and write | - | Single | - | - | - | - |
| W | P | 31 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | Irish and English | Married | - | - | - | - |
| B | M | 25 | Male | - | Roman Catholic | Donegal | Shopman | Read and write | - | Single | - | - | - | - |
| McC | H | 23 | Male | - | Roman Catholic | Tyrone | Farmer | Read and write | - | Single | - | - | - | - |
| T | B | 23 | Male | - | Irish Church | Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| W | T | 21 | Male | - | Irish Church | Armagh | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters