1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| N | D | 30 | Male | - | Roman Catholic | Co Kildare | Accountant | Read and write | - | Single | - | - | - | - |
| C | J | 31 | Male | - | Roman Catholic | Co Galway | Farmer's Son | Read and write | Irish and English | Single | - | - | - | - |
| S | P | 30 | Male | - | Roman Catholic | Co Monaghan | Farmer's Son | Read and write | - | Widower | - | - | - | - |
| F | T | 26 | Male | - | Roman Catholic | Co Roscommon | Farmer's Son | Read and write | - | Single | - | - | - | - |
| D | J | 22 | Male | - | Roman Catholic | Co Longford | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters