1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| T | P | 51 | Male | - | R Catholic | Co Clare | Labourer | Read and write | - | Married | - | - | - | - |
| L | W | 43 | Male | - | R Catholic | Co Donegal | Farmer | Read and write | - | Single | - | - | - | - |
| D | D | 36 | Male | - | R Catholic | Co Donegal | Farmer | Read and write | - | Single | - | - | - | - |
| M | T | 31 | Male | - | R Catholic | Co Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| C | J J | 23 | Male | - | R Catholic | Co Roscommon | Gardener | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters