1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| R | J | 51 | Male | - | Roman Catholic | Leitrim | Farmers Son | Read and write | - | Married | - | - | - | - |
| D | T | 40 | Male | - | Roman Catholic | Sligo | Police ? | Read and write | - | Single | - | - | - | - |
| F | G | 45 | Male | - | Church of Ireland | Longford | Farmers Son | Read and write | - | Widower | - | - | - | - |
| R | M | 38 | Male | - | Roman Catholic | Mayo | Farmers Son | Read and write | - | Married | - | - | - | - |
| F | B | 39 | Male | - | Roman Catholic | Longford | Farmers Son | Read and write | - | Single | - | - | - | - |
| W | WH | 38 | Male | - | Church of Ireland | Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| T | J | 39 | Male | - | Roman Catholic | Kerry | Farmers Son | Read and write | - | Single | - | - | - | - |
| Mc E | M | 38 | Male | - | Roman Catholic | Queens | Farmers Son | Read and write | - | Single | - | - | - | - |
| D | J | 38 | Male | - | Roman Catholic | Queens | Grocers Assistant | Read and write | - | Single | - | - | - | - |
| L | G | 24 | Male | - | Presbyterian | Armagh | Farmer's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters