1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| M | S | 47 | Male | - | Roman Catholic | Co Sligo | Farmer's Son | Read and write | - | Married | - | - | - | - |
| L | J | 53 | Male | - | Roman Catholic | Co Cork | Farmer's Son | Read and write | Irish and English | Married | - | - | - | - |
| K | L | 49 | Male | - | Roman Catholic | Co Wexford | Farmer's Son | Read and write | - | Married | - | - | - | - |
| O'D | J | 38 | Male | - | Roman Catholic | Co Limerick | Farmer's Son | Read and write | - | Married | - | - | - | - |
| R | R | 36 | Male | - | Methodist | Co Wicklow | Farmer's Son | Read and write | - | Married | - | - | - | - |
| H | W | 22 | Male | - | Roman Catholic | Co Tipperary | Gardener's Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters