1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| W | O | 48 | Male | - | Roman Catholic | Wicklow | Scholar | Read and write | - | Married | - | - | - | - |
| G | G | 43 | Male | - | Church of Ireland | Wicklow | Farmers Son | Read and write | - | Married | - | - | - | - |
| C | I G | 32 | Male | - | Roman Catholic | Down | Policemans Son Unemployed | Read and write | - | Widower | - | - | - | - |
| C | M | 23 | Male | - | Roman Catholic | Cork Kerry | Farmers Son Unemployed on Farm | Read and write | Irish and English | Single | - | - | - | - |
| S | J | 24 | Male | - | Roman Catholic | Wicklow | Farmers Son Unemployed on Farm | Read and write | Irish and English | Single | - | - | - | - |
| C | M | 25 | Male | - | Roman Catholic | Wicklow | Farmers Son Unemployed on Farm | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters