1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| W | C | 50 | Male | - | Church of Ireland | Co Galway E R | - | Read and write | - | Married | - | - | - | - |
| L | R | 46 | Male | - | Church of Ireland | Co Cavan | - | Read and write | - | Single | - | - | - | - |
| F | T H | 38 | Male | - | Methodist | Co Tipperary | - | Read and write | - | Married | - | - | - | - |
| Oc | Jc | 36 | Male | - | Roman Catholic | Co Cork E R | - | Read and write | - | Single | - | - | - | - |
| McG | P | 39 | Male | - | Roman Catholic | Co Donegal | - | Read and write | English and Irish | Married | - | - | - | - |
| McG | J | 40 | Male | - | Roman Catholic | Co Derry | - | Read and write | - | Married | - | - | - | - |
| M | L | 39 | Male | - | Church of Ireland | Co Westmeath | - | Read and write | - | Single | - | - | - | - |
| C | J | 44 | Male | - | Roman Catholic | Queen's County | - | Read and write | - | Single | - | - | - | - |
| W | T | 38 | Male | - | Church of Ireland | Co Cavan | - | Read and write | - | Single | - | - | - | - |
| R | T | 30 | Male | - | Church of Ireland | Co Tyrone | - | Read and write | - | Single | - | - | - | - |
| C | J | 32 | Male | - | Roman Catholic | Co Londonderry | - | Read and write | - | Married | - | - | - | - |
| C | E | 27 | Male | - | Roman Catholic | Co Clare | - | Read and write | - | Single | - | - | - | - |
| C | J | 24 | Male | - | Church of Ireland | Co Donegal | - | Read and write | - | Single | - | - | - | - |
| M | J | 26 | Male | - | Roman Catholic | King's County | - | Read and write | - | Single | - | - | - | - |
| K | P | 20 | Male | - | Roman Catholic | Co Roscommon | - | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters