1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | M | 39 | Male | - | Roman Catholic | Cork | Farmer | Read and write | - | Married | - | - | - | - |
| A | B | 39 | Male | - | Presbyterian | Tyrone | Farmer | Read and write | - | Single | - | - | - | - |
| K | J T | 32 | Male | - | Irish Church | Cavan | Farmer | Read and write | - | Single | - | - | - | - |
| L | M | 30 | Male | - | Roman Catholic | Mayo | Farmer | Read and write | - | Single | - | - | - | - |
| M | H | 26 | Male | - | Roman Catholic | Fermanagh | Farmer | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters