1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Kearney | John J | 41 | Male | - | Roman Catholic | Co Tipperary | Sergt R I C | Read and write | - | Married | - | - | - | - |
| Mc Quaid | William | 25 | Male | - | Roman Catholic | Co Fermanagh | Const R I C | Read and write | - | Single | - | - | - | - |
| Kelly | Charles | 24 | Male | - | Roman Catholic | Co Fermanagh | Const R I C | Read and write | - | Single | - | - | - | - |
| Griffin | Patrick | 21 | Male | - | Roman Catholic | Co Clare | Const R I C | Read and write | - | Single | - | - | - | - |
| Hegarty | Edward | 23 | Male | - | Roman Catholic | Co Fermanagh | Const R I C | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters