1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| C | J | 43 | Male | - | Church of Ireland | Co Antrim | Farmer's Son | Read and write | - | Married | - | - | - | - |
| M | A | 29 | Male | - | Roman Catholic | Co Fermanagh | Farmer's Son | Read and write | - | Single | - | - | - | - |
| B | P | 24 | Male | - | Roman Catholic | Co Donegal | Farmers Son | Read and write | - | Single | - | - | - | - |
| MC | R | 22 | Male | - | Church of Ireland | Co Down | Farmer's Son | Read and write | - | Single | - | - | - | - |
| C | J | 25 | Male | - | Roman Catholic | Co Roscommon | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters