1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| Verdon | James | 43 | Male | - | Roman Catholic | Co Louth | Farmers Son | Read and write | - | Married | - | - | - | - |
| Lynch | Hugh | 43 | Male | - | Roman Catholic | Co Meath | Farmers Son | Read and write | - | Single | - | - | - | - |
| McCreight | John | 42 | Male | - | Presbyterian | Co Antrim | Farmers Son | Read and write | - | Married | - | - | - | - |
| McHugh | Joseph | 38 | Male | - | Roman Catholic | Co Donegal | Farmers Son | Read and write | - | Married | - | - | - | - |
| Fleming | Peter | 22 | Male | - | Roman Catholic | Co Galway | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters