1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| L | D A | 31 | Male | - | Roman Catholic | Co Leitrim | - | Read and write | - | Married | - | - | - | - |
| G | S | 36 | Male | - | Presbyterian | Co Louth | Mechanic | Read and write | - | Single | - | - | - | - |
| R | W F H | 24 | Male | - | Church of Ireland | Co Antrim | Farmer | Read and write | - | Single | - | - | - | - |
| D | W A | 23 | Male | - | Roman Catholic | Co Leitrim | - | Read and write | - | Single | - | - | - | - |
| C | P J | 33 | Male | - | Roman Catholic | Co Galway | - | Read and write | - | Married | - | - | - | - |
| P | J | 28 | Male | - | Church of Ireland | Co Fermanagh | Farmer | Read and write | - | Married | - | - | - | - |
Compiler and contact: Keith Winters