1911 Ireland Census - Royal Irish Constabulary Barracks
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
| W | J | 48 | Male | - | Presbyterian | County Monaghan | Farmers Son | Read and write | - | Married | - | - | - | - |
| B | R | 30 | Male | - | Presbyterian | County Down | Farmers Son | Read and write | - | Single | - | - | - | - |
| N | H J | 21 | Male | - | Roman Catholic | County Armagh | Clerk | Read and write | - | Single | - | - | - | - |
| G | E | 20 | Male | - | Roman Catholic | County Cavan | Farmers Son | Read and write | - | Single | - | - | - | - |
| K | M | 22 | Male | - | Roman Catholic | County Leitrim | Farmers Son | Read and write | - | Single | - | - | - | - |
Compiler and contact: Keith Winters